Adatto per illuminazione coassiale con lente a basso mag, punto luminoso uniforme, alta luminosità
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) | |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
Model | Light Color | Main Wavelength (nm) | Forward Voltage (V) | Forward Current (mA) | Preview (pdf) |
rosso |
630 |
2,2 V |
350mA |
||
bianca |
3,2 V |
350mA |
|||
blu |
460 |
3,2 V |
350mA |
||
verde |
520 |
3,2 V |
350mA |
||
bianca |
/3,5 V |
700 mA |
|||
rosso |
630 |
2,5 V |
700 mA |
||
blu |
460 |
3,5 V |
700 mA |
||
verde |
520 |
3,5 V |
700 mA |
||
bianca |
/3,2 V |
350mA |
|||
rosso |
630 |
2,2 V |
350mA |
||
blu |
460 |
3,2 V |
350mA |
||
verde |
520 |
3,2 V |
350mA |
GET_IN_TOUCH
Mostre ed Eventi
Time: Jan 21 2021
Semicon Sud-est asiatico 2021Comunicato stampa
Time: Dec 05 2020
Canrill dona alla scuola elementare di Baimang nella città di QingyuanInformazioni sul prodotto
Time: Jul 06 2020
Canrill Optics Aggiorna gli adesivi per lenti da codice a barre a codice QR univocoBlog
Time: Apr 29 2022
Quali sono le specifiche per la parte della sorgente luminosa di Machine Vision?