Adatto per scansioni di linee di medie dimensioni e sensori di scansione di grandi aree, come 4Kx7μm, 2Kx10μm p>
Serie di obiettivi bi-telecentrici a basso ingrandimento, da 0,896X a 0,084X
Alcuni modelli di questo lenti telecentriche per la visione artificiale possono adottare un diaframma regolabile, che consente di regolare la DOF su richiesta reale
Alta risoluzione, bassa distorsione
Innesto F
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
Model | Optical Size | Sensor Length (mm) | Sensor Width (mm) | Diagonal (mm) | FOV Length (mm) | FOV Width (mm) | Lens Length (mm) | Max Diameter (mm) | Preview (pdf) |
2' |
23 |
23 |
32.5 |
25.7 |
25.7 |
203.3 |
70 |
||
2' |
23 |
23 |
32.5 |
31.5 |
31.5 |
235.4 |
70 |
||
2' |
23 |
23 |
32.5 |
38.5 |
38.5 |
278.3 |
79 |
||
2' |
23 |
23 |
32.5 |
45.5 |
45.5 |
294 |
90 |
||
2' |
23 |
23 |
32.5 |
56 |
56 |
328.6 |
104 |
||
2' |
23 |
23 |
32.5 |
64.1 |
64.1 |
353.4 |
120 |
||
2' |
23 |
23 |
32.5 |
77.2 |
77.2 |
402.6 |
130 |
||
2' |
23 |
23 |
32.5 |
85.5 |
85.5 |
441.3 |
166 |
||
2' |
23 |
23 |
32.5 |
95.8 |
95.8 |
449.3 |
166 |
||
2' |
23 |
23 |
32.5 |
106 |
106 |
488.4 |
180 |
||
2' |
23 |
23 |
32.5 |
127.8 |
127.8 |
536.3 |
210 |
||
2' |
23 |
23 |
32.5 |
136.1 |
136.1 |
562.7 |
222 |
||
2' |
23 |
23 |
32.5 |
166.7 |
166.7 |
710.8 |
270 |
||
2' |
23 |
23 |
32.5 |
187 |
187 |
769.4 |
300 |
||
2' |
23 |
23 |
32.5 |
217 |
217 |
835.7 |
340 |
||
2' |
23 |
23 |
32.5 |
244.7 |
244.7 |
907.9 |
376 |
||
2' |
23 |
23 |
32.5 |
273.8 |
273.8 |
1128.2 |
430 |
GET_IN_TOUCH
Mostre ed Eventi
Time: Jan 21 2021
Semicon Sud-est asiatico 2021Comunicato stampa
Time: Dec 05 2020
Canrill dona alla scuola elementare di Baimang nella città di QingyuanInformazioni sul prodotto
Time: Jul 06 2020
Canrill Optics Aggiorna gli adesivi per lenti da codice a barre a codice QR univocoBlog
Time: Apr 29 2022
Quali sono le specifiche per la parte della sorgente luminosa di Machine Vision?